Mindanao Star • EXPRESS
| Departure | Arrival | Direction | Days |
|---|---|---|---|
| 5:30 AM | 7:00 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 7:00 AM | 8:30 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 9:00 AM | 10:30 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 11:00 AM | 12:30 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 1:00 PM | 2:30 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 3:00 PM | 4:30 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 5:00 PM | 6:30 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Mindanao Star
(082) 227-8888
| Origin | Butuan Integrated Terminal |
| Destination | Surigao City Terminal |
| Type | EXPRESS |
| Stops | 2 |
The Butuan to Surigao is operated by Mindanao Star and connects Butuan Integrated Terminal to Surigao City Terminal. The bus fare is ₱150 for Express class service . The route covers 2 stops. There are 7 scheduled trips on this route daily.
Before boarding your Mindanao Star bus from Butuan Integrated Terminal, check the latest schedule and fare on this page. ProjectLIGTAS also shows live typhoon signals and flood risk along your route — tap the safety alerts in the sidebar or visit Live Weather before you travel.

Ano ang iyong lokasyon?
Kailangan ang iyong lokasyon para sa tumpak na flood warnings, weather forecasts, at disaster alerts sa iyong lugar.
Sa paggamit ng LigtasAI, sumasang-ayon ka na ang anumang mapang-abuso, malisyosong mensahe, o cyber-harassment ay maaaring iproseso sa ilalim ng RA 10175 — Cybercrime Prevention Act of 2012. Maging magalang at responsable.